Here’s a simple chart showing current Azure pricing for web and worker roles. The chart shows the per-month cost based on the # of instances and a particular instance size.
| Instance Size | |||||
| # instances | XS | S | Med | Lg | Xlarge |
| 1 | $14.40 | $86.40 | $172.80 | $345.60 | $691.20 |
| 2 | $28.80 | $172.80 | $345.60 | $691.20 | $1,382.40 |
| 3 | $43.20 | $259.20 | $518.40 | $1,036.80 | $2,073.60 |
| 4 | $57.60 | $345.60 | $691.20 | $1,382.40 | $2,764.80 |
| 5 | $72.00 | $432.00 | $864.00 | $1,728.00 | $3,456.00 |
| 6 | $86.40 | $518.40 | $1,036.80 | $2,073.60 | $4,147.20 |
| 7 | $100.80 | $604.80 | $1,209.60 | $2,419.20 | $4,838.40 |
| 8 | $115.20 | $691.20 | $1,382.40 | $2,764.80 | $5,529.60 |
| 9 | $129.60 | $777.60 | $1,555.20 | $3,110.40 | $6,220.80 |
| 10 | $144.00 | $864.00 | $1,728.00 | $3,456.00 | $6,912.00 |
| 11 | $158.40 | $950.40 | $1,900.80 | $3,801.60 | $7,603.20 |
| 12 | $172.80 | $1,036.80 | $2,073.60 | $4,147.20 | $8,294.40 |
Here’s a chart that shows the same data.
