<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sean's Stuff &#187; cloud computing</title>
	<atom:link href="http://stuff.seans.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuff.seans.com</link>
	<description>Learning new software development technologies out loud</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stuff.seans.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sean's Stuff &#187; cloud computing</title>
		<link>http://stuff.seans.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stuff.seans.com/osd.xml" title="Sean&#039;s Stuff" />
	<atom:link rel='hub' href='http://stuff.seans.com/?pushpress=hub'/>
		<item>
		<title>Keynote #2 – Ozzie, Sinofsky, Guthrie, Treadwell</title>
		<link>http://stuff.seans.com/2008/10/29/keynote-2-%e2%80%93-ozzie-sinofsky-guthrie-treadwell/</link>
		<comments>http://stuff.seans.com/2008/10/29/keynote-2-%e2%80%93-ozzie-sinofsky-guthrie-treadwell/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:02:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[ASP.NET 4]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Live Services]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Office 14]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Ray Ozzie]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Scott Guthrie]]></category>
		<category><![CDATA[Sinofsky]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=283</guid>
		<description><![CDATA[PDC 2008, Day #2, Keynote #2, 2 hrs Ray Ozzie, Steven Sinofsky, Scott Guthrie, David Treadwell Wow.  In contrast to yesterday’s keynote, where Windows Azure was launched, today’s keynote was the kind of edge-of-your-seat collection of product announcements that explain why people shell out $1,000+ to come to PDC.  The keynote was a 2-hr extravaganza [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=283&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/29/keynote-2-%e2%80%93-ozzie-sinofsky-guthrie-treadwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/10/1-0-azureservices.jpg" medium="image">
			<media:title type="html">1-0-azureservices</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/10/1-1-paintribbon1.jpg" medium="image">
			<media:title type="html">1-1-paintribbon1</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/10/1-2-wordpadribbon.jpg" medium="image">
			<media:title type="html">1-2-wordpadribbon</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – A Lap Around Windows Azure, part 1</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-a-lap-around-windows-azure-part-1/</link>
		<comments>http://stuff.seans.com/2008/10/28/session-%e2%80%93-a-lap-around-windows-azure-part-1/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:29:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=262</guid>
		<description><![CDATA[PDC 2008, Day #1, Session #1, 1 hr 15 min. Manuvir Das In my first PDC session, Manuvir Das gave us some more information about the Azure platform. He started talking about the platform for traditional desktop clients as being the operating system.  It provides a variety of services that all applications need, to run [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=262&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/28/session-%e2%80%93-a-lap-around-windows-azure-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
