<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sean's Stuff &#187; Azure</title>
	<atom:link href="http://stuff.seans.com/tag/azure/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuff.seans.com</link>
	<description>Learning new software development technologies out loud</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stuff.seans.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sean's Stuff &#187; Azure</title>
		<link>http://stuff.seans.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stuff.seans.com/osd.xml" title="Sean&#039;s Stuff" />
	<atom:link rel='hub' href='http://stuff.seans.com/?pushpress=hub'/>
		<item>
		<title>Session – Services Symposium: Enterprise Grade Cloud Applications</title>
		<link>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-enterprise-grade-cloud-applications/</link>
		<comments>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-enterprise-grade-cloud-applications/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:41:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Software+Services]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=387</guid>
		<description><![CDATA[PDC 2008, Day #4, Session #2, 1 hr 30 mins Eugenio Pace My second session on Thursday was a continuation of the cloud services symposium from the first session.  There was a third part to the symposium, which I did not attend. The presenter for this session, Eugenio, was not nearly as good a presenter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=387&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-enterprise-grade-cloud-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Services Symposium: Expanding Applications to the Cloud</title>
		<link>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-expanding-applications-to-the-cloud/</link>
		<comments>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-expanding-applications-to-the-cloud/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:30:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud service]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Software+Services]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=381</guid>
		<description><![CDATA[PDC 2008, Day #4, Session #1, 1 hr 30 mins Gianpaolo Carraro As the last day of PDC starts, I’m down to four sessions to go.  I’ll continue doing a quick blog post on each session, where I share my notes, as well as some miscellaneous thoughts. The Idea of a Symposium Gianpaolo started out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=381&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/11/01/session-%e2%80%93-services-symposium-expanding-applications-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/11/1-1-matrix.jpg" medium="image">
			<media:title type="html">1-1-matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Building Mesh-Enabled Web Applications Using the Live Framework</title>
		<link>http://stuff.seans.com/2008/10/31/session-%e2%80%93-building-mesh-enabled-web-applications-using-the-live-framework/</link>
		<comments>http://stuff.seans.com/2008/10/31/session-%e2%80%93-building-mesh-enabled-web-applications-using-the-live-framework/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:33:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Ray Ozzie]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=376</guid>
		<description><![CDATA[PDC 2008, Day #3, Session #5, 1 hr 15 mins Arash Ghanaie-Sichanie Throughout the conference, I bounced back and forth between Azure and Live Mesh sessions.  I was trying to make sense of the difference between them and understand when you might use one vs. the other. I understand that Azure Services is the underlying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=376&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/31/session-%e2%80%93-building-mesh-enabled-web-applications-using-the-live-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Windows Azure Tables: Programming Cloud Table Storage</title>
		<link>http://stuff.seans.com/2008/10/31/session-%e2%80%93-windows-azure-tables-programming-cloud-table-storage/</link>
		<comments>http://stuff.seans.com/2008/10/31/session-%e2%80%93-windows-azure-tables-programming-cloud-table-storage/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:46:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Azure Tables]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Scalable Storage]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=362</guid>
		<description><![CDATA[PDC 2008, Day #3, Session #3, 1 hr 15 mins Pablo Castro, Niranjan Nilakantan Pablo and Niranjan did a session that went into some more detail on how the Azure Table objects can be used store data in the cloud. Context This talk dealt with the “Scalable Storage” part of the new Azure Services platform.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=362&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/31/session-%e2%80%93-windows-azure-tables-programming-cloud-table-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/ES07.wmv" length="271816757" type="video/x-ms-wmv" />
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Live Services: Live Framework Programming Model Architecture and Insights</title>
		<link>http://stuff.seans.com/2008/10/30/session-%e2%80%93-live-services-live-framework-programming-model-architecture-and-insights/</link>
		<comments>http://stuff.seans.com/2008/10/30/session-%e2%80%93-live-services-live-framework-programming-model-architecture-and-insights/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:04:13 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Live Operating Environment]]></category>
		<category><![CDATA[Live Services]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=341</guid>
		<description><![CDATA[PDC 2008, Day #3, Session #1, 1 hr 15 mins Ori Amiga My next session dug a bit deeper into the Live Framework and some of the architecture related to building a Live Mesh application. Ori Amiga was presenting, filling in for Dharma Shukla (who just became a new Dad). Terminology It’s still a little [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=341&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/30/session-%e2%80%93-live-services-live-framework-programming-model-architecture-and-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/10/2-1-live-framework.jpg" medium="image">
			<media:title type="html">2-1-live-framework</media:title>
		</media:content>

		<media:content url="http://spsexton.files.wordpress.com/2008/10/2-2-liveframeworkdetailed.jpg" medium="image">
			<media:title type="html">2-2-liveframeworkdetailed</media:title>
		</media:content>
	</item>
	</channel>
</rss>
