<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sean's Stuff &#187; ADO.NET Data Services</title>
	<atom:link href="http://stuff.seans.com/tag/adonet-data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuff.seans.com</link>
	<description>Learning new software development technologies out loud</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stuff.seans.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sean's Stuff &#187; ADO.NET Data Services</title>
		<link>http://stuff.seans.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stuff.seans.com/osd.xml" title="Sean&#039;s Stuff" />
	<atom:link rel='hub' href='http://stuff.seans.com/?pushpress=hub'/>
		<item>
		<title>Session – Offline-Enabled Data Services</title>
		<link>http://stuff.seans.com/2008/10/31/session-%e2%80%93-offline-enabled-data-services/</link>
		<comments>http://stuff.seans.com/2008/10/31/session-%e2%80%93-offline-enabled-data-services/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:03:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[ADO.NET Data Services]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Astoria Offline]]></category>
		<category><![CDATA[Entity Data Model]]></category>
		<category><![CDATA[Entity Framework]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[Sync Framework]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=367</guid>
		<description><![CDATA[PDC 2008, Day #3, Session #4, 1 hr 15 mins Pablo Castro I attended a second session with Pablo Castro (the previous one was the session on Azure Tables).  This session focused on a future capability in ADO.NET Data Services that would allow taking data services “offline” and then occasionally synching them with the online [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=367&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/31/session-%e2%80%93-offline-enabled-data-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Developing Applications Using Data Services</title>
		<link>http://stuff.seans.com/2008/10/29/session-%e2%80%93-developing-applications-using-data-services/</link>
		<comments>http://stuff.seans.com/2008/10/29/session-%e2%80%93-developing-applications-using-data-services/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:20:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[ADO.NET Data Services]]></category>
		<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Entity Data Model]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[pdc08]]></category>
		<category><![CDATA[pdc2008]]></category>
		<category><![CDATA[SQL Data Services]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=309</guid>
		<description><![CDATA[PDC 2008, Day #2, Session #2, 1 hr 15 mins Mike Flasko Ok, I’m finally starting to understand the very basics of Astoria (now branded ADO.NET Data Services), as well as how it relates to the Entity Data Model and SQL Data Services. There have been a lot of new data-related services and features coming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=309&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/29/session-%e2%80%93-developing-applications-using-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
		<item>
		<title>Session – Microsoft .NET Framework: Overview and Applications for Babies</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-net-framework-overview-and-applications-for-babies/</link>
		<comments>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-net-framework-overview-and-applications-for-babies/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:05:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[PDC 2008]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[ADO.NET Data Services]]></category>
		<category><![CDATA[BabySmash]]></category>
		<category><![CDATA[Hanselman]]></category>
		<category><![CDATA[Microsoft PDC]]></category>
		<category><![CDATA[Silverlight 2]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=276</guid>
		<description><![CDATA[PDC 2008, Day #1, Session #5, 1 hr 15 min. Scott Hanselman There’s no way that I was going to miss Hanselman’s talk.  I’m a big fan of his podcasts&#8212;Scott is one of the most knowledgeable tech podcasters out there and he can also be pretty entertaining.  I’m always amazed listening to Scott’s podcasts.  Some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stuff.seans.com&amp;blog=4003566&amp;post=276&amp;subd=spsexton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-net-framework-overview-and-applications-for-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8922e4d5254d602ba3ed32dd073b5a4e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spsexton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
