<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Sean's Stuff</title>
	<atom:link href="http://stuff.seans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuff.seans.com</link>
	<description>Various musings on software development and technology.</description>
	<pubDate>Tue, 06 Jan 2009 02:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using HttpWebRequest for Asynchronous Downloads by Sean</title>
		<link>http://stuff.seans.com/2009/01/05/using-httpwebrequest-for-asynchronous-downloads/#comment-101</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.seans.com/?p=475#comment-101</guid>
		<description>For reference, here are a couple of sample URIs for things to download:

HTTP:
http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/BB01.pptx

http://www.microsoft.com/downloads/info.aspx?na=90&#38;p=&#38;SrcDisplayLang=en&#38;SrcCategoryId=&#38;SrcFamilyId=6ef71415-646f-4279-8b6b-193435ab2d80&#38;u=http%3a%2f%2fdownload.microsoft.com%2fdownload%2f9%2f9%2f2%2f992ba2c9-21fe-4f7c-98dc-b830c14963a6%2fIE8-WindowsVista-x86-ENU.exe

(or http://tinyurl.com/5rpcsd)

(The 2nd one is the IE8 beta for Vista).

FTP:

ftp://ftp.uci.edu/mirrors/fedora/linux/releases/10/Fedora/i386/iso/Fedora-10-i386-disc1.iso</description>
		<content:encoded><![CDATA[<p>For reference, here are a couple of sample URIs for things to download:</p>
<p>HTTP:<br />
<a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/BB01.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/BB01.pptx</a></p>
<p><a href="http://www.microsoft.com/downloads/info.aspx?na=90&amp;p=&amp;SrcDisplayLang=en&amp;SrcCategoryId=&amp;SrcFamilyId=6ef71415-646f-4279-8b6b-193435ab2d80&amp;u=http%3a%2f%2fdownload.microsoft.com%2fdownload%2f9%2f9%2f2%2f992ba2c9-21fe-4f7c-98dc-b830c14963a6%2fIE8-WindowsVista-x86-ENU.exe" rel="nofollow">http://www.microsoft.com/downloads/info.aspx?na=90&amp;p=&amp;SrcDisplayLang=en&amp;SrcCategoryId=&amp;SrcFamilyId=6ef71415-646f-4279-8b6b-193435ab2d80&amp;u=http%3a%2f%2fdownload.microsoft.com%2fdownload%2f9%2f9%2f2%2f992ba2c9-21fe-4f7c-98dc-b830c14963a6%2fIE8-WindowsVista-x86-ENU.exe</a></p>
<p>(or <a href="http://tinyurl.com/5rpcsd" rel="nofollow">http://tinyurl.com/5rpcsd</a>)</p>
<p>(The 2nd one is the IE8 beta for Vista).</p>
<p>FTP:</p>
<p><a href="ftp://ftp.uci.edu/mirrors/fedora/linux/releases/10/Fedora/i386/iso/Fedora-10-i386-disc1.iso" rel="nofollow">ftp://ftp.uci.edu/mirrors/fedora/linux/releases/10/Fedora/i386/iso/Fedora-10-i386-disc1.iso</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WPF World, part 3 - Forms and Windows by Larry</title>
		<link>http://stuff.seans.com/2008/07/16/hello-wpf-world-part-3-forms-and-windows/#comment-100</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=42#comment-100</guid>
		<description>I fixed the problem.  I found others with the same problem. This place said to install VS2008 SP1 and it should fix it.  And it did!  

http://connect.microsoft.com/SQLServer/feedback/ViewFeedback.aspx?FeedbackID=349574  

Larry</description>
		<content:encoded><![CDATA[<p>I fixed the problem.  I found others with the same problem. This place said to install VS2008 SP1 and it should fix it.  And it did!  </p>
<p><a href="http://connect.microsoft.com/SQLServer/feedback/ViewFeedback.aspx?FeedbackID=349574" rel="nofollow">http://connect.microsoft.com/SQLServer/feedback/ViewFeedback.aspx?FeedbackID=349574</a>  </p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WPF World, part 3 - Forms and Windows by Sean</title>
		<link>http://stuff.seans.com/2008/07/16/hello-wpf-world-part-3-forms-and-windows/#comment-99</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=42#comment-99</guid>
		<description>Larry, 

That's odd.  I've never seen that in my environments.  I did a quick (very quick) google and didn't see anything on this.  But you might want to ask the question on stackoverflow.com.  Someone will likely know what's going on.

--Sean</description>
		<content:encoded><![CDATA[<p>Larry, </p>
<p>That&#8217;s odd.  I&#8217;ve never seen that in my environments.  I did a quick (very quick) google and didn&#8217;t see anything on this.  But you might want to ask the question on stackoverflow.com.  Someone will likely know what&#8217;s going on.</p>
<p>&#8211;Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WPF World, part 3 - Forms and Windows by Larry</title>
		<link>http://stuff.seans.com/2008/07/16/hello-wpf-world-part-3-forms-and-windows/#comment-98</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=42#comment-98</guid>
		<description>THis is great but my VS2008 does not seem to have the XAML designer available. When I try to open the .xaml in the .sln explorer, the it says there is no default app to open .xaml files and just shows the plain text of the .xaml file.  No colored xaml syntax editor, no ability to add events to the button, for example.  Not sure if my .xaml designer was excluded during install.    

I have VS2008 professional with .NET 3.5 SP1 installed all recently last week.

Guess I have to do some searches to figure this out, unless you/someone here has seen this before.

Larry</description>
		<content:encoded><![CDATA[<p>THis is great but my VS2008 does not seem to have the XAML designer available. When I try to open the .xaml in the .sln explorer, the it says there is no default app to open .xaml files and just shows the plain text of the .xaml file.  No colored xaml syntax editor, no ability to add events to the button, for example.  Not sure if my .xaml designer was excluded during install.    </p>
<p>I have VS2008 professional with .NET 3.5 SP1 installed all recently last week.</p>
<p>Guess I have to do some searches to figure this out, unless you/someone here has seen this before.</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WPF World, part 2 - Why XAML? by Larry</title>
		<link>http://stuff.seans.com/2008/07/13/hello-wpf-world-part-2-why-xaml/#comment-97</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=35#comment-97</guid>
		<description>Excellent intro to WPF apps.  I am learning WPF and really appreciate this kind of detail and effort put into a 'lesson' on WPF.

Thanks!
Larry</description>
		<content:encoded><![CDATA[<p>Excellent intro to WPF apps.  I am learning WPF and really appreciate this kind of detail and effort put into a &#8216;lesson&#8217; on WPF.</p>
<p>Thanks!<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Water Animation in WPF by Tim Erickson</title>
		<link>http://stuff.seans.com/2008/08/21/simple-water-animation-in-wpf/#comment-94</link>
		<dc:creator>Tim Erickson</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=165#comment-94</guid>
		<description>Very nice!  Excellent example of animating 3D meshes in WPF.  I've gotta try this in Silverlight with Kit3D!

Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Very nice!  Excellent example of animating 3D meshes in WPF.  I&#8217;ve gotta try this in Silverlight with Kit3D!</p>
<p>Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Install Screenshots by mybloggspot</title>
		<link>http://stuff.seans.com/2008/11/07/windows-7-install-screenshots/#comment-63</link>
		<dc:creator>mybloggspot</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=404#comment-63</guid>
		<description>Interesting how you can connect to the internet with your copy.  My sound and network adapters no longer work in Windows 7.  Bummer.  8^)</description>
		<content:encoded><![CDATA[<p>Interesting how you can connect to the internet with your copy.  My sound and network adapters no longer work in Windows 7.  Bummer.  8^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I WPF, Therefore I Blend by Sean</title>
		<link>http://stuff.seans.com/2008/09/26/i-wpf-therefore-i-blend/#comment-62</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=223#comment-62</guid>
		<description>Doubling the cost--you mean because of having a designer on the team?  Or did you mean having to use two tools?

Absolutely agree--not every team needs, or should have, a designer.  In fact most won't, especially if they are doing straight-up business apps.  I think it IS important for devs to have expertise in designing user interaction, because you always need something that is usable.  But I don't think you need someone that has an eye for "pretty" GUIs.

My point was--if you ARE on a team that has a designer, don't just let the designer gen up screen in Blend and then throw them over the fence.  As a dev, you should start initial user interaction design WITHOUT your designer, and using both Blend and VStudio.

If you're on a team without a designer, I think you should take the time to learn Blend--it's not just about pretty, but also just a better XAML editor, plain and simple.  That was sort of my epiphany with Blend--the perception is that it's used only when you need to make stuff pretty.  But as it turns out, it's just much more productive for setting control properties than VStudio is, for WPF/Silverlight apps.  I'd previously thought that you'd only go to Blend for doing "pretty" stuff like animations, but even just setting props on a Label, it just gives you more power.  Seems sort of like having intellisense vs. not having it.

I think longer term, VStudio should definitely get some more attention to make it more powerful as a XAML editor and let it "catch up" to Blend.  But for the moment, it seems a bit shortchanged--so Blend is worth looking at to improve your productivity.

As a separate issue, the pricing model should probably change.  Blend should just "come in the box" with VStudio, rather than being a separate product that you pay for.  But if you have an MSDN subscription, it's a moot point, because even Blend 2 is now part of a regular MSDN subscription now, so it's essentially free.  (At least I got it w/my subscription, which I get through the Empower ISV program).</description>
		<content:encoded><![CDATA[<p>Doubling the cost&#8211;you mean because of having a designer on the team?  Or did you mean having to use two tools?</p>
<p>Absolutely agree&#8211;not every team needs, or should have, a designer.  In fact most won&#8217;t, especially if they are doing straight-up business apps.  I think it IS important for devs to have expertise in designing user interaction, because you always need something that is usable.  But I don&#8217;t think you need someone that has an eye for &#8220;pretty&#8221; GUIs.</p>
<p>My point was&#8211;if you ARE on a team that has a designer, don&#8217;t just let the designer gen up screen in Blend and then throw them over the fence.  As a dev, you should start initial user interaction design WITHOUT your designer, and using both Blend and VStudio.</p>
<p>If you&#8217;re on a team without a designer, I think you should take the time to learn Blend&#8211;it&#8217;s not just about pretty, but also just a better XAML editor, plain and simple.  That was sort of my epiphany with Blend&#8211;the perception is that it&#8217;s used only when you need to make stuff pretty.  But as it turns out, it&#8217;s just much more productive for setting control properties than VStudio is, for WPF/Silverlight apps.  I&#8217;d previously thought that you&#8217;d only go to Blend for doing &#8220;pretty&#8221; stuff like animations, but even just setting props on a Label, it just gives you more power.  Seems sort of like having intellisense vs. not having it.</p>
<p>I think longer term, VStudio should definitely get some more attention to make it more powerful as a XAML editor and let it &#8220;catch up&#8221; to Blend.  But for the moment, it seems a bit shortchanged&#8211;so Blend is worth looking at to improve your productivity.</p>
<p>As a separate issue, the pricing model should probably change.  Blend should just &#8220;come in the box&#8221; with VStudio, rather than being a separate product that you pay for.  But if you have an MSDN subscription, it&#8217;s a moot point, because even Blend 2 is now part of a regular MSDN subscription now, so it&#8217;s essentially free.  (At least I got it w/my subscription, which I get through the Empower ISV program).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I WPF, Therefore I Blend by Eric</title>
		<link>http://stuff.seans.com/2008/09/26/i-wpf-therefore-i-blend/#comment-61</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=223#comment-61</guid>
		<description>So with WPF you have to double the cost it takes to create an application as compared to VB6, Windows Forms or whatever Java gui toolkit is popular these days?

Not everything is a beauty contest.

There is a huge difference between usability and making everything look like a video game.  I think you can teach developers usability and can reasonably expect that they can design half-way decent data entry screens.</description>
		<content:encoded><![CDATA[<p>So with WPF you have to double the cost it takes to create an application as compared to VB6, Windows Forms or whatever Java gui toolkit is popular these days?</p>
<p>Not everything is a beauty contest.</p>
<p>There is a huge difference between usability and making everything look like a video game.  I think you can teach developers usability and can reasonably expect that they can design half-way decent data entry screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Offline-Enabled Data Services by Sean</title>
		<link>http://stuff.seans.com/2008/10/31/session-%e2%80%93-offline-enabled-data-services/#comment-56</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=367#comment-56</guid>
		<description>Deeper caveat/warning than usual on the possible inaccuracy of this stuff.  I haven't yet watched the Team's design walkthrough video, or dug deeper.  These are my first quick thoughts, after attending Pablo's session.  Let me know where I missed the mark!</description>
		<content:encoded><![CDATA[<p>Deeper caveat/warning than usual on the possible inaccuracy of this stuff.  I haven&#8217;t yet watched the Team&#8217;s design walkthrough video, or dug deeper.  These are my first quick thoughts, after attending Pablo&#8217;s session.  Let me know where I missed the mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Windows Azure Tables: Programming Cloud Table Storage by Session – Offline-Enabled Data Services &#171; Sean&#8217;s Stuff</title>
		<link>http://stuff.seans.com/2008/10/31/session-%e2%80%93-windows-azure-tables-programming-cloud-table-storage/#comment-55</link>
		<dc:creator>Session – Offline-Enabled Data Services &#171; Sean&#8217;s Stuff</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=362#comment-55</guid>
		<description>[...] attended a second session with Pablo Castro (the previous one was the session on Azure Tables).  This session focused on a future capability in ADO.NET Data Services that would allow taking [...]</description>
		<content:encoded><![CDATA[<p>[...] attended a second session with Pablo Castro (the previous one was the session on Azure Tables).  This session focused on a future capability in ADO.NET Data Services that would allow taking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Microsoft .NET Framework: Overview and Applications for Babies by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-net-framework-overview-and-applications-for-babies/#comment-54</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=276#comment-54</guid>
		<description>Session video available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL49.wmv
And Powerpoint available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL49.pptx</description>
		<content:encoded><![CDATA[<p>Session video available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL49.wmv" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL49.wmv</a><br />
And Powerpoint available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL49.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL49.pptx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Microsoft Silverlight, WPF and the Microsoft .NET Framework: Sharing Skills and Code by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-silverlight-wpf-and-the-microsoft-net-framework-sharing-skills-and-code/#comment-53</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=273#comment-53</guid>
		<description>Session video available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC27.wmv
And Powerpoint available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC27.pptx</description>
		<content:encoded><![CDATA[<p>Session video available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC27.wmv" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC27.wmv</a><br />
And Powerpoint available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC27.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC27.pptx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Microsoft Sync Framework Advances by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-sync-framework-advances/#comment-52</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=269#comment-52</guid>
		<description>Video available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL30.wmv
And Powerpoint available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL30.pptx</description>
		<content:encoded><![CDATA[<p>Video available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL30.wmv" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL30.wmv</a><br />
And Powerpoint available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL30.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/TL30.pptx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Microsoft Blend: Tips &#38; Tricks by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-microsoft-blend-tips-tricks/#comment-51</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=266#comment-51</guid>
		<description>Video available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC47.wmv
And Powerpoint deck available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC47.pptx</description>
		<content:encoded><![CDATA[<p>Video available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC47.wmv" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/PC47.wmv</a><br />
And Powerpoint deck available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC47.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/PC47.pptx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – A Lap Around Windows Azure, part 1 by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-a-lap-around-windows-azure-part-1/#comment-50</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=262#comment-50</guid>
		<description>And the video available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/ES16.wmv</description>
		<content:encoded><![CDATA[<p>And the video available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/ES16.wmv" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/ES16.wmv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – A Lap Around Windows Azure, part 1 by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/session-%e2%80%93-a-lap-around-windows-azure-part-1/#comment-49</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=262#comment-49</guid>
		<description>Sessions's Powerpoint available here: http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/ES16.pptx</description>
		<content:encoded><![CDATA[<p>Sessions&#8217;s Powerpoint available here: <a href="http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/ES16.pptx" rel="nofollow">http://mschnlnine.vo.llnwd.net/d1/pdc08/PPTX/ES16.pptx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDC Keynote - Windows Azure Arrives by Sean</title>
		<link>http://stuff.seans.com/2008/10/28/pdc-keynote-windows-azure-arrives/#comment-48</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=250#comment-48</guid>
		<description>You can watch the video of the keynote here: http://channel9.msdn.com/pdc2008/KYN01/</description>
		<content:encoded><![CDATA[<p>You can watch the video of the keynote here: <a href="http://channel9.msdn.com/pdc2008/KYN01/" rel="nofollow">http://channel9.msdn.com/pdc2008/KYN01/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session – Live Services: What I Learned Building My First Mesh Application by Sean</title>
		<link>http://stuff.seans.com/2008/10/29/session-%e2%80%93-live-services-what-i-learned-building-my-first-mesh-application/#comment-47</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=305#comment-47</guid>
		<description>Don's presentation and Powerpoint deck are now online, at: http://channel9.msdn.com/pdc2008/BB41/</description>
		<content:encoded><![CDATA[<p>Don&#8217;s presentation and Powerpoint deck are now online, at: <a href="http://channel9.msdn.com/pdc2008/BB41/" rel="nofollow">http://channel9.msdn.com/pdc2008/BB41/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Animation in WPF by Chris Russi</title>
		<link>http://stuff.seans.com/2008/08/24/raindrop-animation-in-wpf/#comment-34</link>
		<dc:creator>Chris Russi</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=179#comment-34</guid>
		<description>Hi Sean,
Thanks!  I'm digging into it right now.  

Chris</description>
		<content:encoded><![CDATA[<p>Hi Sean,<br />
Thanks!  I&#8217;m digging into it right now.  </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Animation in WPF by Sean</title>
		<link>http://stuff.seans.com/2008/08/24/raindrop-animation-in-wpf/#comment-33</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=179#comment-33</guid>
		<description>You can find the full source at: http://www.seans.com/temp/wavesim3.zip</description>
		<content:encoded><![CDATA[<p>You can find the full source at: <a href="http://www.seans.com/temp/wavesim3.zip" rel="nofollow">http://www.seans.com/temp/wavesim3.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Animation in WPF by Chris Russi</title>
		<link>http://stuff.seans.com/2008/08/24/raindrop-animation-in-wpf/#comment-32</link>
		<dc:creator>Chris Russi</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=179#comment-32</guid>
		<description>Hi Sean,
I am teaching myself how to do animations in WPF and I would very much like to study your sample application "Raindrop Animation in WPF".  Is there a chance you could post the source code or email it :-)

Thanks,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Sean,<br />
I am teaching myself how to do animations in WPF and I would very much like to study your sample application &#8220;Raindrop Animation in WPF&#8221;.  Is there a chance you could post the source code or email it :-)</p>
<p>Thanks,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Kick-Arse Media Server PC by Build a Kick-Shin Media Server PC &#171; Sean&#8217;s Stuff</title>
		<link>http://stuff.seans.com/2008/09/08/build-a-kick-arse-media-server-pc/#comment-31</link>
		<dc:creator>Build a Kick-Shin Media Server PC &#171; Sean&#8217;s Stuff</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=204#comment-31</guid>
		<description>[...] a Screen Saver in WPFWindows Backup Products, part 2 – Imaging, Synchronization, OnlineBuild a Kick-Arse Media Server PCWhy You Need a Backup [...]</description>
		<content:encoded><![CDATA[<p>[...] a Screen Saver in WPFWindows Backup Products, part 2 – Imaging, Synchronization, OnlineBuild a Kick-Arse Media Server PCWhy You Need a Backup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Kick-Arse Media Server PC by Sean</title>
		<link>http://stuff.seans.com/2008/09/08/build-a-kick-arse-media-server-pc/#comment-30</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=204#comment-30</guid>
		<description>Make that "lite", rather than "late".</description>
		<content:encoded><![CDATA[<p>Make that &#8220;lite&#8221;, rather than &#8220;late&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Kick-Arse Media Server PC by Sean</title>
		<link>http://stuff.seans.com/2008/09/08/build-a-kick-arse-media-server-pc/#comment-29</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=204#comment-29</guid>
		<description>I found a great power supply calculator at: http://extreme.outervision.com/psucalculatorlite.jsp

If anything, my target of 750W might be a bit late, according to this calculator.
--Sean</description>
		<content:encoded><![CDATA[<p>I found a great power supply calculator at: <a href="http://extreme.outervision.com/psucalculatorlite.jsp" rel="nofollow">http://extreme.outervision.com/psucalculatorlite.jsp</a></p>
<p>If anything, my target of 750W might be a bit late, according to this calculator.<br />
&#8211;Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Animation in WPF by Writing a Screen Saver in WPF &#171; Sean&#8217;s Stuff</title>
		<link>http://stuff.seans.com/2008/08/24/raindrop-animation-in-wpf/#comment-23</link>
		<dc:creator>Writing a Screen Saver in WPF &#171; Sean&#8217;s Stuff</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=179#comment-23</guid>
		<description>[...] Posts Simple Water Animation in WPFHello WPF World, part 3 - Forms and WindowsDrawing a Cube in WPFRaindrop Animation in WPFHello WPF World, part 2 - Why XAML?Hello WPF World, part 1Windows Backup Products, part 1 - [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Simple Water Animation in WPFHello WPF World, part 3 - Forms and WindowsDrawing a Cube in WPFRaindrop Animation in WPFHello WPF World, part 2 - Why XAML?Hello WPF World, part 1Windows Backup Products, part 1 - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WPF World, part 3 - Forms and Windows by riceMan</title>
		<link>http://stuff.seans.com/2008/07/16/hello-wpf-world-part-3-forms-and-windows/#comment-19</link>
		<dc:creator>riceMan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://spsexton.wordpress.com/?p=42#comment-19</guid>
		<description>Thanks!!!  I couldn't figure out how to generate those events, like I was able to in the Forms</description>
		<content:encoded><![CDATA[<p>Thanks!!!  I couldn&#8217;t figure out how to generate those events, like I was able to in the Forms</p>
]]></content:encoded>
	</item>
	<item>
